See Also
| UB-12R
| UB-12RG | UB-16R | UB-16RG |
| Dimensions | H 94 7/8" W 42 3/8" D 40 3/8" |
| Interior Dimensions | H 74 1/4" W 21 1/2" D 31" |
| Rack Dimensions | H 74" W 21 1/8" D 31 1/2" |
| Capacity | 1 Roll-In Rack holds 16 - 18" x 26" Full size pans with 4 1/8" spacing |
| Electrical | 208 Volt, 1 phase, 10 Amps, 60 Hz 240 Volt, 1 Phase, 10 Amps, 60 Hz |
| Gas | 160,000 BTUs |
| Standard Features |
|
| Optional Features |
|
| Shipping Weight | 1,500 Lbs. FOB Menominee, MI 49858 |
All specifications are subject to change without prior notice.
Please contact the factory for
current specifications and pricing.
Copyright ©2000 NU-VU Food Service Systems. All rights reserved.
Revised: January 20, 2005.